<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WyoLum Blog</title>
	<atom:link href="http://wyolum.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://wyolum.com</link>
	<description>Open Source Electronics for Huge Nerds</description>
	<lastBuildDate>Fri, 04 May 2012 03:59:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on GPS Disciplined RTC by Bald Wisdom &#187; Blog Archive &#187; Ahoy! Bus Pirating GPS</title>
		<link>http://wyolum.com/?p=795#comment-487</link>
		<dc:creator>Bald Wisdom &#187; Blog Archive &#187; Ahoy! Bus Pirating GPS</dc:creator>
		<pubDate>Fri, 04 May 2012 03:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://wyolum.com/?p=795#comment-487</guid>
		<description>[...] We&#8217;re using the Fastrax UPS501, and the software is called Fastrax Workbench. The UPS501 is a terrific module, very sensitive (gets a good fix and tracks 9-10 satellites from within my house!) The reason Justin and Anool picked it, though, is that it has a 1 PPS output. This one Pulse Per Second can be used to get microsecond accuracy by lining this up with the GPS time as well. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;re using the Fastrax UPS501, and the software is called Fastrax Workbench. The UPS501 is a terrific module, very sensitive (gets a good fix and tracks 9-10 satellites from within my house!) The reason Justin and Anool picked it, though, is that it has a 1 PPS output. This one Pulse Per Second can be used to get microsecond accuracy by lining this up with the GPS time as well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 WyoLum Innovation Grant Winners! by A midway report on Startup Weekend Montreal</title>
		<link>http://wyolum.com/?p=581#comment-485</link>
		<dc:creator>A midway report on Startup Weekend Montreal</dc:creator>
		<pubDate>Sun, 05 Feb 2012 23:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://wyolum.com/?p=581#comment-485</guid>
		<description>[...] been working on RoboBrrd since March 2011 as a solo project and won the Wyolum 2011 open hardware innovation grant (worth $1000) in December to develop her own PC boards for [...]</description>
		<content:encoded><![CDATA[<p>[...] been working on RoboBrrd since March 2011 as a solo project and won the Wyolum 2011 open hardware innovation grant (worth $1000) in December to develop her own PC boards for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom faceplate C3 glam shot by wyojustin</title>
		<link>http://wyolum.com/?p=641#comment-484</link>
		<dc:creator>wyojustin</dc:creator>
		<pubDate>Tue, 24 Jan 2012 00:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://wyolum.com/?p=641#comment-484</guid>
		<description>Great shot David, and a super mod!  Thanks!

Justin</description>
		<content:encoded><![CDATA[<p>Great shot David, and a super mod!  Thanks!</p>
<p>Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Library Modifications by wyojustin</title>
		<link>http://wyolum.com/?p=627#comment-483</link>
		<dc:creator>wyojustin</dc:creator>
		<pubDate>Tue, 24 Jan 2012 00:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://wyolum.com/?p=627#comment-483</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 WyoLum Innovation Grant by WyoLum offers open hardware grants</title>
		<link>http://wyolum.com/?p=439#comment-480</link>
		<dc:creator>WyoLum offers open hardware grants</dc:creator>
		<pubDate>Tue, 01 Nov 2011 09:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://wyolum.com/blog/?p=439#comment-480</guid>
		<description>[...] or designed an enclosure, don’t let that stop you from submitting your idea,&#8221; the team writes. &#8220;If we can’t immediately assist you, we will learn it together.&#8221;The grant [...]</description>
		<content:encoded><![CDATA[<p>[...] or designed an enclosure, don’t let that stop you from submitting your idea,&#8221; the team writes. &#8220;If we can’t immediately assist you, we will learn it together.&#8221;The grant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 WyoLum Innovation Grant by WyoLum Innovation Grant 2011 &#124; Seeed Studio Blog</title>
		<link>http://wyolum.com/?p=439#comment-479</link>
		<dc:creator>WyoLum Innovation Grant 2011 &#124; Seeed Studio Blog</dc:creator>
		<pubDate>Mon, 31 Oct 2011 01:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://wyolum.com/blog/?p=439#comment-479</guid>
		<description>[...] full details at WyoLum Bolg. You probably need to get started now to meet the [...]</description>
		<content:encoded><![CDATA[<p>[...] full details at WyoLum Bolg. You probably need to get started now to meet the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Hardware Hall of Fame! by anool</title>
		<link>http://wyolum.com/?p=434#comment-478</link>
		<dc:creator>anool</dc:creator>
		<pubDate>Wed, 26 Oct 2011 06:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://wyolum.com/blog/?p=434#comment-478</guid>
		<description>Maker Faire / Make</description>
		<content:encoded><![CDATA[<p>Maker Faire / Make</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re-Programming ClockTHREE and ClockTHREEjr by Anool J M</title>
		<link>http://wyolum.com/?p=324#comment-64</link>
		<dc:creator>Anool J M</dc:creator>
		<pubDate>Wed, 27 Jul 2011 07:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://wyolum.com/blog/?p=324#comment-64</guid>
		<description>Selecting the correct COM Port in Arduino becomes easier if you (temporarily) disable/disconnect Bluetooth connections.</description>
		<content:encoded><![CDATA[<p>Selecting the correct COM Port in Arduino becomes easier if you (temporarily) disable/disconnect Bluetooth connections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Cut&#8230; goes deeper in. by wyojustin</title>
		<link>http://wyolum.com/?p=165#comment-25</link>
		<dc:creator>wyojustin</dc:creator>
		<pubDate>Thu, 19 May 2011 22:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://wyolum.com/blog/?p=165#comment-25</guid>
		<description>Thanks Robert!  Your description looks very thorough.  We will try that next run.

Justin</description>
		<content:encoded><![CDATA[<p>Thanks Robert!  Your description looks very thorough.  We will try that next run.</p>
<p>Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Cut&#8230; goes deeper in. by Robert Grzesek</title>
		<link>http://wyolum.com/?p=165#comment-24</link>
		<dc:creator>Robert Grzesek</dc:creator>
		<pubDate>Thu, 19 May 2011 15:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://wyolum.com/blog/?p=165#comment-24</guid>
		<description>It looks like you were cutting the parts using a parallel finish operation.  While that will work, the waterline and pencil operations will probably give a better finish in less time.  

I put up a page a little while ago to show the preferred method to cut 2d objects with MeshCAM.  You can find it at &lt;a href=&quot;http://www.grzsoftware.com/users/2d&quot; rel=&quot;nofollow&quot;&gt; http://www.grzsoftware.com/users/2d &lt;/a&gt; - hopefully you will find it helpful.

-Robert</description>
		<content:encoded><![CDATA[<p>It looks like you were cutting the parts using a parallel finish operation.  While that will work, the waterline and pencil operations will probably give a better finish in less time.  </p>
<p>I put up a page a little while ago to show the preferred method to cut 2d objects with MeshCAM.  You can find it at <a href="http://www.grzsoftware.com/users/2d" rel="nofollow"> </a><a href="http://www.grzsoftware.com/users/2d" rel="nofollow">http://www.grzsoftware.com/users/2d</a>  &#8211; hopefully you will find it helpful.</p>
<p>-Robert</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: wyolum.com @ 2012-05-19 02:46:46 -->
